<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Art and Code Now</title>
	<atom:link href="http://blog.rtek.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rtek.com.au</link>
	<description>Thoughts on art, code and emerging technology now</description>
	<lastBuildDate>Tue, 15 May 2012 05:30:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Aenigma</title>
		<link>http://blog.rtek.com.au/2012/05/13/aenigma/</link>
		<comments>http://blog.rtek.com.au/2012/05/13/aenigma/#comments</comments>
		<pubDate>Sun, 13 May 2012 01:13:48 +0000</pubDate>
		<dc:creator>Rhys Turner</dc:creator>
				<category><![CDATA[interaction]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[TUIO]]></category>
		<category><![CDATA[VJ]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[ambient media]]></category>
		<category><![CDATA[creative technology]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://blog.rtek.com.au/?p=735</guid>
		<description><![CDATA[My new Interactive &#38; Creative Technology Design/Development company&#8217;s new online portfolio http://www.aenigma.com.au/portfolio. We work with creative technology in advertising, marketing and private and government sectors to build memorable interactive and digital media communication experiences. We offer everything from websites and Facebook and iPhone apps to ambient media, touchscreen kiosks and interactive installations.]]></description>
			<content:encoded><![CDATA[<p>My new Interactive &amp; Creative Technology Design/Development company&#8217;s new online portfolio <a href="http://www.aenigma.com.au/portfolio">http://www.aenigma.com.au/portfolio</a>. We work with creative technology in advertising, marketing and private and government sectors to build memorable interactive and digital media communication experiences. We offer everything from websites and Facebook and iPhone apps to ambient media, touchscreen kiosks and interactive installations.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rtek.com.au/2012/05/13/aenigma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow Macs</title>
		<link>http://blog.rtek.com.au/2012/04/26/slow-macs/</link>
		<comments>http://blog.rtek.com.au/2012/04/26/slow-macs/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 05:41:16 +0000</pubDate>
		<dc:creator>Rhys Turner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.rtek.com.au/?p=733</guid>
		<description><![CDATA[I have recently run into a common problem with my MacBook Pro Unibody. I Have been experiencing slow processor speeds and hang time with certain apps. I have researched this problem and it could be due to a number of common issues. The most basic is to ensure your running from a clean install from [...]]]></description>
			<content:encoded><![CDATA[<p>I have recently run into a common problem with my MacBook Pro Unibody. I Have been experiencing slow processor speeds and hang time with certain apps. I have researched this problem and it could be due to a number of common issues. The most basic is to ensure your running from a  clean install from a boot OS disk and another is to ensure at lease 20% of your drive is free to allow for enough space for vbirtual memory. If this is not possible then this link here shows you a few clean up processes which will help.<br />
www.maclife.com/article/feature/25_ways_speed_your_mac</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rtek.com.au/2012/04/26/slow-macs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Processing.org and JSON</title>
		<link>http://blog.rtek.com.au/2012/04/16/processing-org-and-json/</link>
		<comments>http://blog.rtek.com.au/2012/04/16/processing-org-and-json/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 11:08:35 +0000</pubDate>
		<dc:creator>Rhys Turner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.rtek.com.au/?p=730</guid>
		<description><![CDATA[The increasingly popular replacement of XML is JSON offers faster loading and working times due to its smalled packet size. XML can be large and cumbersome. There is a native library for XMLElement in ProessingJS but no JSON library. However there is a JSON library available through this example http://blog.blprnt.com/blog/blprnt/processing-json-the-new-york-times]]></description>
			<content:encoded><![CDATA[<p>The increasingly popular replacement of XML is JSON offers faster loading and working times due to its smalled packet size. XML can be large and cumbersome. There is a native library for XMLElement in ProessingJS but no JSON library. However there is a JSON library available through this example http://blog.blprnt.com/blog/blprnt/processing-json-the-new-york-times</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rtek.com.au/2012/04/16/processing-org-and-json/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWDC</title>
		<link>http://blog.rtek.com.au/2012/03/23/wwdc/</link>
		<comments>http://blog.rtek.com.au/2012/03/23/wwdc/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 08:11:16 +0000</pubDate>
		<dc:creator>Rhys Turner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[WWDC]]></category>

		<guid isPermaLink="false">http://blog.rtek.com.au/?p=724</guid>
		<description><![CDATA[The 2012 Apple WWDC conference in Sanfran USA will be held in May! Apply for scholarships here: https://developer.apple.com/wwdc/students/]]></description>
			<content:encoded><![CDATA[<p>The 2012 Apple WWDC conference in Sanfran USA will be held in May! Apply for scholarships here: https://developer.apple.com/wwdc/students/</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rtek.com.au/2012/03/23/wwdc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sguiggle 2.0 RMIT School of Art Gallery</title>
		<link>http://blog.rtek.com.au/2012/03/20/sguiggle-2-0-rmit-school-of-art-gallery/</link>
		<comments>http://blog.rtek.com.au/2012/03/20/sguiggle-2-0-rmit-school-of-art-gallery/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 01:12:01 +0000</pubDate>
		<dc:creator>Rhys Turner</dc:creator>
				<category><![CDATA[actionscript3]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[VJ]]></category>

		<guid isPermaLink="false">http://blog.rtek.com.au/?p=697</guid>
		<description><![CDATA[Squiggle RHYS TURNER (AUS) Featuring graphics by DAVROS (AUS) Sound by VLADISLAV DELAY (FIN) And POINT THE BONE (AUS) Squiggle is an ambient multiuser video sculpture. Using a touch device (iPad, iPodTouch, iPhone, TouchPC etc&#8230;) visitors help create an interactive video and sound sculpture with game-like interaction. The project explores the potential connectivity and virtual [...]]]></description>
			<content:encoded><![CDATA[<p>Squiggle</p>
<p>RHYS TURNER (AUS)<br />
Featuring graphics by DAVROS (AUS)<br />
Sound by VLADISLAV DELAY (FIN)<br />
And POINT THE BONE (AUS)</p>
<p>Squiggle is an ambient multiuser video sculpture. Using a touch device (iPad, iPodTouch, iPhone, TouchPC etc&#8230;) visitors help create an interactive video and sound sculpture with game-like interaction. The project explores the potential connectivity and virtual baggage we carry around daily with so-called ‘smart’ technology.</p>
<p>Tuesday 20 March to Friday 30 March<br />
OPENING Wednesday 21 March 5–7pm<br />
HOURS Tuesday 12 &#8211; 2 or by Appointment<br />
WEB <a href="http://www.schoolofartgalleries.dsc.rmit.edu.au/" rel="nofollow nofollow" target="_blank">www.schoolofartgalleries.d<wbr>sc.rmit.edu.au</wbr></a><br />
PHONE +61 3 9925 4971<br />
EMAIL schoolofartgalleries@rmit.<wbr>edu.au</wbr></p>
<p>Sponsored by Aenigma, On The Edge, and Lenovo</p>
<p>RMIT School of Art Gallery<br />
RMIT University</p>
<p>&nbsp;</p>
<p>Facebook EVENT http://on.fb.me/GA7oXF</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rtek.com.au/2012/03/20/sguiggle-2-0-rmit-school-of-art-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bubbl.us Online Design Tool</title>
		<link>http://blog.rtek.com.au/2012/02/29/online-design-tools/</link>
		<comments>http://blog.rtek.com.au/2012/02/29/online-design-tools/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 04:36:06 +0000</pubDate>
		<dc:creator>Rhys Turner</dc:creator>
				<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://blog.rtek.com.au/?p=692</guid>
		<description><![CDATA[I found this great free online tool called Bubbl.us for drawing website and application diagrams. It lets you create , edit and publish schematics and flow charts. You can even invite users to view and/or edit your &#8220;sheets.&#8221; While registration is quick simple, exporting the document is limited to only online, embedded or HTML (download) [...]]]></description>
			<content:encoded><![CDATA[<p>I found this great free online tool called Bubbl.us for drawing website and application diagrams. It lets you create , edit and publish schematics and flow charts. You can even invite users to view and/or edit your &#8220;sheets.&#8221; While registration is quick simple, exporting the document is limited to only online, embedded or HTML (download) and to change and edit some things a a little awkward like changing the home node etc.<a href="http://blog.rtek.com.au/wp-content/uploads/2012/02/bbl.jpg"><img class="aligncenter size-medium wp-image-700" title="bbl" src="http://blog.rtek.com.au/wp-content/uploads/2012/02/bbl-300x234.jpg" alt="" width="300" height="234" /></a></p>
<p>http://www.bubbl.us</p>
<p>Via http://www.1stwebdesigner.com/freebies/free-online-tools-create-diagrams/</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rtek.com.au/2012/02/29/online-design-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney Univeristy Interactive &amp; Digital Media</title>
		<link>http://blog.rtek.com.au/2012/02/28/sydney-univeristy-interactive-media/</link>
		<comments>http://blog.rtek.com.au/2012/02/28/sydney-univeristy-interactive-media/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 04:57:15 +0000</pubDate>
		<dc:creator>Rhys Turner</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[interactive art]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://blog.rtek.com.au/?p=685</guid>
		<description><![CDATA[I&#8217;m working now at Sydney College of the Arts as an Associate Lecturer in Film and Digital Art as the Lecturer of Interactive and Digital Media. I have been getting back into the Sydney Uni head space and came across a few lost and loved links for interactive and critical theory I would like to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m working now at Sydney College of the Arts as an Associate Lecturer in Film and Digital Art as the Lecturer of Interactive and Digital Media. I have been getting back into the Sydney Uni head space and came across a few lost and loved links for interactive and critical theory I would like to share with you all as I consider taking on a PhD <img src='http://blog.rtek.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<a href="http://spacecollective.org/">http://spacecollective.org/</a><br />
<a href="http://www.ctheory.net/">http://www.ctheory.net/</a><br />
<a href="http://www.nettime.org/">http://www.nettime.org/</a><br />
<a href="http://criticalinquiry.uchicago.edu/">http://criticalinquiry.uchicago.edu/</a></p>
<p>This years course sees the second semester of the new Rich Interactive Media and Flash which also includes iPhone/iPad design and development.</p>
<p>Exceprt: &#8220;This unit of study provides students who have an intermediate ActionScript level with a diverse exposure to web 2.0 concepts for Flash and Flex. Students will learn how to use ActionScript 3.0 and Object Orientated Programming concepts while working in a team to create a Rich Internet Application (RIA).&#8221;</p>
<p>for more info visit this link:<br />
<a href="http://sydney.edu.au/courses/uos/CAEL5028/rich-internet-applications-and-flash">http://sydney.edu.au/courses/uos/CAEL5028/rich-internet-applications-and-flash</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rtek.com.au/2012/02/28/sydney-univeristy-interactive-media/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Traveling on a budget in Japan</title>
		<link>http://blog.rtek.com.au/2012/02/03/traveling-on-a-budget-in-japan/</link>
		<comments>http://blog.rtek.com.au/2012/02/03/traveling-on-a-budget-in-japan/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:31:48 +0000</pubDate>
		<dc:creator>Rhys Turner</dc:creator>
				<category><![CDATA[Hostel]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Osaka]]></category>

		<guid isPermaLink="false">http://blog.rtek.com.au/?p=663</guid>
		<description><![CDATA[Because we all want to save money its a great time to travel to Japan. There are some good deals happening and some really nice places to stay on a budget. Get a JR Rail Pass for foreigners before you go and plan your trip Japan wide. Try and see as much as you can [...]]]></description>
			<content:encoded><![CDATA[<p>Because we all want to save money its a great time to travel to Japan. There are some good deals happening and some really nice places to stay on a budget. Get a JR Rail Pass for foreigners before you go and plan your trip Japan wide. Try and see as much as you can but at the very minimum visit Toyko, Kyoto, Osaka, Hakata, and Hokkaido in order of importance.</p>
<h1>Tokyo</h1>
<h2>Things to do</h2>
<p><a href="http://blog.rtek.com.au/wp-content/uploads/2012/02/414964_10150555019457725_543377724_9003637_100196670_o.jpg"><img class="size-medium wp-image-714 alignnone" title="414964_10150555019457725_543377724_9003637_100196670_o" src="http://blog.rtek.com.au/wp-content/uploads/2012/02/414964_10150555019457725_543377724_9003637_100196670_o-224x300.jpg" alt="" width="224" height="300" /></a><a href="http://en.wikipedia.org/wiki/Yoyogi_Park"><br />
Yoyogi Koen</a><br />
If you are in Tokyo on the weekend I can recommend visiting Yoyogi Park. they often have festivals there and on Sundays they have local market stalls where people sell second hand personal effects such as clothes, CDs, technology etc&#8230;</p>
<p><a href="http://www.vision-tokyo.com/">Tokyo Vision</a><br />
If you are into the Tokyo night life scene Tokyo Vision is a cool new club that has just opened up in Shibuya. the venue has a rabbit warren ove different rooms and hide outs where DJ&#8217;s on Friday and Saturday nights play house, electronica and hip hop music.</p>
<p>Hachikō Square<br />
Is the main exit from the Shibuya train station in Tokyo. Its a great jumping off point into the hustle and bustle of the teen-centric shibuya shopping district. This location with its neon glow, crazy fashion, great dinning and night clubs is also a popular meeting point due to its central location and ease of access.</p>
<p><a href="http://blog.rtek.com.au/wp-content/uploads/2012/02/328816_10150555016867725_543377724_9003623_1866264069_o.jpg"><img class="alignnone" title="328816_10150555016867725_543377724_9003623_1866264069_o" src="http://blog.rtek.com.au/wp-content/uploads/2012/02/328816_10150555016867725_543377724_9003623_1866264069_o-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>Drunken Lane<br />
Tōkyō-to, Shibuya-ku, Shibuya, １丁目２５−９<br />
Just under the bridge and around the corner from Hachiko Square you will find a lane way of Izakiya bars with cheap beer and food. There are a number of cute tiny sometimes three level sake, wine and beer bars that offer an authentic and traditional escape from the craziness that emanates outside.</p>
<h2>Accommodation</h2>
<p><a href="http://www2.gol.com/users/ryokan-fukudaya/">Ryokan Fukudaya, Shibuya</a></p>
<h1>Kyoto</h1>
<h2>Things to do</h2>
<p><a href="http://blog.rtek.com.au/wp-content/uploads/2012/02/321930_10150562438602725_543377724_9025352_526423250_o.jpg"><img class="alignnone" title="321930_10150562438602725_543377724_9025352_526423250_o" src="http://blog.rtek.com.au/wp-content/uploads/2012/02/321930_10150562438602725_543377724_9025352_526423250_o-300x224.jpg" alt="" width="300" height="224" /></a><a href="http://en.wikipedia.org/wiki/Kinkaku-ji">Kinkaku Temple</a><br />
Kinkaku Temple is arguably the most famous of the 500 temples scattered throughout Kyoto. It was restored in the 80&#8242;s and looks amazing with its gold leaf covered exterior and amazing painted ceiling. catch it in winter with snow is just as amazing as during cherry blossom season. Going on a weekend is a bad idea if you can avoid it and be sure to try and toss a coin into the pot, then get your English fortune after tossing coin into the well ringing the bell and making a wish in line with the Budist religion.</p>
<h1>Osaka</h1>
<h2>Accommodation</h2>
<p>Guesthouse U-En<br />
<a href="http://www.u-en.net/">http://www.u-en.net/</a><br />
In Osaka this Hostel/Hotel is a cool cheap and nice place with great customer service. Its basic and the shower is under the stairs which was a highlight for me! <img src='http://blog.rtek.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Ten Hostel Osaka<br />
Its sister Hotel look cool too.<br />
<a href="http://ten.hostelosaka.com/index_en.html">http://ten.hostelosaka.com/index_en.html</a></p>
<h1>Yamaguchi</h1>
<h2>Things to do</h2>
<p>Visit the Yamaguchi Centre for Arts and Media<br />
<a href="http://www.ycam.jp/en/">http://www.ycam.jp/en/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rtek.com.au/2012/02/03/traveling-on-a-budget-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things to do in Helsinki</title>
		<link>http://blog.rtek.com.au/2012/01/24/things-to-do-in-helsinki/</link>
		<comments>http://blog.rtek.com.au/2012/01/24/things-to-do-in-helsinki/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:41:34 +0000</pubDate>
		<dc:creator>Rhys Turner</dc:creator>
				<category><![CDATA[Finland]]></category>

		<guid isPermaLink="false">http://blog.rtek.com.au/?p=657</guid>
		<description><![CDATA[Here is a quick list of places to visit and things to do in Helsinki. Sorry for the lack of information. Some were just names of places to visit rattled of by locals in passing. Sight Seeing Mannerheim Statue helsinki. Mannerheim was the president during the war and is regarded as the best leader Finland [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a quick list of places to visit and things to do in Helsinki. Sorry for the lack of information. Some were just names of places to visit rattled of by locals in passing.</p>
<h2>Sight Seeing</h2>
<p><a href="http://blog.rtek.com.au/wp-content/uploads/2012/01/416377_10150516124197725_543377724_8897509_825107261_o.jpg"><img title="416377_10150516124197725_543377724_8897509_825107261_o" src="http://blog.rtek.com.au/wp-content/uploads/2012/01/416377_10150516124197725_543377724_8897509_825107261_o-224x300.jpg" alt="" width="224" height="300" /></a><br />
Mannerheim Statue helsinki. Mannerheim was the president during the war and is regarded as the best leader Finland has ever had.</p>
<h2>Cameras and Film</h2>
<p>Fimeko<br />
Harakka<br />
Cable factory</p>
<h2>Places of Interest</h2>
<p>Kalliao &#8211; Markets/OpShops/Secondhand/antiques<br />
Vultare</p>
<h2>Sound Shops</h2>
<p>Viskomia<br />
Eronen &#8211; World music record store with a good range of music and related parefonalia<br />
Laivurinrinne 2<br />
00120 Helsinki<br />
Aukioloajat<br />
ke-pe 12-18, la 11-16<br />
Puhelin (09) 638 816<br />
email:eronen@dubjazzsalsa.com<br />
<a href="http://www.dubjazzsalsa.com/">http://www.dubjazzsalsa.com/</a><br />
Black and white<br />
Digelius<br />
Lifesaver</p>
<p>levykauppa åx<br />
record store ax</p>
<h2>Books/Comics</h2>
<p>name: Good Fellows<br />
description: the one and only serious comic store in helsinki.<br />
address: fredrikinkatu 38 &#8211; 00100 helsinki<br />
phone: +358 9 6949864<br />
website: <a href="www.goodfellows.fi">www.goodfellows.fi</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rtek.com.au/2012/01/24/things-to-do-in-helsinki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View Finder Cameras</title>
		<link>http://blog.rtek.com.au/2012/01/23/viewfinder-cameras/</link>
		<comments>http://blog.rtek.com.au/2012/01/23/viewfinder-cameras/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 16:10:05 +0000</pubDate>
		<dc:creator>Rhys Turner</dc:creator>
				<category><![CDATA[cameras]]></category>

		<guid isPermaLink="false">http://blog.rtek.com.au/?p=644</guid>
		<description><![CDATA[My friend took me to the flee markets on the weekend and I scored 4 viewfinder film cameras for under 60 euros! They are: Minox 35 EL Canonet 28 Agfa Pocket Unkown German Toy Camera &#160;]]></description>
			<content:encoded><![CDATA[<p>My friend took me to the flee markets on the weekend and I scored 4 viewfinder film cameras for under 60 euros!<br />
They are:<br />
Minox 35 EL<br />
Canonet 28<br />
Agfa Pocket<br />
Unkown German Toy Camera<br />
<a href="http://blog.rtek.com.au/wp-content/uploads/2012/01/ViewFinderCameras-01.jpg"><img class="aligncenter size-medium wp-image-661" title="ViewFinderCameras-01" src="http://blog.rtek.com.au/wp-content/uploads/2012/01/ViewFinderCameras-01-300x300.jpg" alt="" width="300" height="300" /></a><a href="http://blog.rtek.com.au/wp-content/uploads/2012/01/canonet28.jpg"><img class="aligncenter size-medium wp-image-672" title="canonet28" src="http://blog.rtek.com.au/wp-content/uploads/2012/01/canonet28-300x300.jpg" alt="" width="300" height="300" /></a><a href="http://blog.rtek.com.au/wp-content/uploads/2012/01/agfa-pocket.jpg"><img class="aligncenter size-medium wp-image-673" title="agfa-pocket" src="http://blog.rtek.com.au/wp-content/uploads/2012/01/agfa-pocket-300x199.jpg" alt="" width="300" height="199" /></a><a href="http://blog.rtek.com.au/wp-content/uploads/2012/01/minox34el.jpg"><img class="aligncenter size-medium wp-image-674" title="minox34el" src="http://blog.rtek.com.au/wp-content/uploads/2012/01/minox34el-300x300.jpg" alt="" width="300" height="300" /></a><a href="http://blog.rtek.com.au/wp-content/uploads/2012/01/german-toy-camera.jpg"><img class="aligncenter size-medium wp-image-675" title="german-toy-camera" src="http://blog.rtek.com.au/wp-content/uploads/2012/01/german-toy-camera-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rtek.com.au/2012/01/23/viewfinder-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

